Results 2017

01-04 Meer 3902p.  3-7-8-10-11-12-13-14-15-17-19-20-21-22-23 | 94/12
08-04 Duffel 5379p. 7-8-22-25-32-35-36-38-41-42-45-46-51 | 80/122
15-04 Asse 5385p. 1-3-5-17-19-20-24-30-31-32-33-34 | 89/122
22-04 Arras 5087p. 5-12-16-17-19-26-27-30-31-32-38-44 | 84/122
29-04 Peronne 4884p. 18-20-24-39-44-45 | 50/121
06-05 Peronne 5105p. 6-8-11-12-13-14-16-21-32-38-39-41-45-49 | 89/118
13-05 Pontoise 13673p. 10-16-47-48-50-59-69 | 68/115
20-05 Pontoise 12351p. 2-6-10-11-12-25-28-29-52-53-57 | 74/113
27-05 Blois 6333p.  7-9-11-12-13-18-19-25 | 26/90
04-06 Roye 2606p.  1-13-16-17-20-24-31-32-36 | 50/79
10-06 Vierzon 4153p.   29-35-37-40-53-55 | 53/74
10-06 Peronne 2414p.  3-4 | 11/18
17-06 Pontoise 6521p. 9-10-20-21-42-45 | 59/84
24-06 Bourges 10321p. 27-43-44-46-47-65 | 52/77
24-06 Duffel 4098p.  5-6-7-8-9-10-12-14-15-22-25-26-27-31 | 129/213
01-07 Arras 1669p.  1-3-4-5-6-14-24-32-38-39 |41/87
08-07 Argenton 8125p.  27-36-58-90 | 33/72
08-07 Asse 4689p.  5-6-7-11-13-17-18 | 77/207
15-07 Bordeaux 2706p.  110-122-668 | 3/3
15-07 Arras 4405p.  1-2-3-4-17-18-19-20-34-35-36-37 | 93/193
22-07 Chateaur 6924p.  7-21-30-49-73-94 | 30/66
22-07 Quievrain 4168p.  6-7-8-9-10-11-12-13-14-15-16-24-26 | 129/199
29-07 Bergerac 2930p.  94 | 1/3
29-07 Morlinc. 4042p.  1-7-8-9-10-11-12-13-14-15-16-17-18-19-20 | 114/197
29-07 Morlinc. 1083p.  1-2-10-11-13-31-32-34-37 | 28/79
06-08 La Souter. 4783p. 11-19-37-58-62-63-75-76-89 | 43/72
06-08 Pt.St, Max  8755p.  1-8-10-16-19-21-25-27-28 | 134/194
13-08 Pontoise 6902p.  7-8-26-65-67-68-69-71-72-74-82-84-85 | 96/188
13-08 Duffel 3708p.  14-38-42-83-86-87-89-92-94 | 53/74
19-08 Pt.St.Max 2573p.   6-26-27-28-29-30-31-32-33-36-37 | 73/180
19-08 Asse 3636p.   4-7-20-65-72 | 46/54
26-08 Fontenay 17397p. 1-4-20-21-29-41-48-51-54-61 | 73/174
26-08 Arras 3421p.    15-56-61-62-63-65-66-67-86 | 46/54
02-09 Peronne 3307p.   1-2-3-9-33-34-35-37-5163-66-67 | 85/145
10-09 Peronne 2149p.   38-39-50-70 | 59/149

First prices 2017

08-04 Duffel 1-929
15-04 Asse 1-5385
22-04 Arras 1-884
04-06 Roye 1-2606
10-06 Peronne 1-1075
24-06 Duffel 1-543
01-07 Arras 1-1669
08-07 Asse 1-637
08-07 Asse 1-148
15-07 Arras 1-4405
22-07 Chateaur. 1-275
22-07 Quievrain 1-2465
29-07 Morlinc. 1-4042
29-07 Morlinc. 1-1083
06-08 Pt.St.Max 1-8755
13-08 Pontoise 1-530
19-08 Pontoise 1-476
26-08 Fontenay 1-17397
02-09 Peronne 1-3307

19 first prizes on average 2979 pigeons